Help & Resources
Economic Calendar
Key macroeconomic events likely to move the markets this week.
Trade around key events
High-impact releases can widen spreads and increase volatility. Check the calendar before placing or holding positions around major announcements.
| Date | Time (GMT) | Currency | Event | Impact |
|---|---|---|---|---|
| Mon | 13:30 | USD | Retail Sales m/m | High |
| Mon | 23:50 | JPY | GDP q/q | Medium |
| Tue | 09:00 | EUR | German ZEW Economic Sentiment | Medium |
| Wed | 12:15 | USD | ADP Non-Farm Employment Change | High |
| Wed | 18:00 | USD | FOMC Statement & Press Conference | High |
| Thu | 08:30 | GBP | BoE Monetary Policy Report | High |
| Fri | 12:30 | USD | Non-Farm Payrolls | High |
| Fri | 14:00 | EUR | CPI Flash Estimate y/y | Medium |
Related
Ready to start trading?
Open a live account or practise first with a free demo.